rampant lion

Friendly Internationals

Last updated 19 October 2000


netherlands

SCO: 16
NED: 34
Void: 2

Scotland v Netherlands

Board scotland w b b w netherlands
1 Pyrich, G D 1 ½ 0 ½ Roos, P
2 Stewart, Dr K W C 0 ½ 1 ½ Jansen, J
3 Wallwork, G E 0 0 1 1 Jonkman, F
4 Beecham, C R 0 0 1 1 van Meggelen, A
5 Mackintosh, I 1 0 0 1 van den Haak, G
6 Marshall, I H 1 0 0 1 Kamminga, G
7 Almarza-Mato, C ½ ½ ½ ½ Romijn, K
8 Hartford, Mrs E A 1 0 0 1 Reijen, M
9 Anderson, G M 1 1 0 0 Penninkhof, H
10 MacArthur, J M 1 1 0 0 Roose, E
11 Sneddon, I 0 ½ 1 ½ Bunt, T
12 Cook, W M 0 0 1 1 Rotte, P
13 Savage, D J 0 0 1 1 de Haas, R
14 Macmillen, A N 0 0 1 1 Waltmans, P
15 Cumming, D R 0 0 1 1 Faber, B
16 Crosbie, R B 0 0 1 1 Niewold, J
17 Hind, A 1 ½ 0 ½ de Vries, J
18 Brady, S 0 0 1 1 Ketzer, J W
19 Jack, J P E 1 0 0 1 Koppejan, J C
20 Armstrong, A 1 1 0 0 Caarls, H
21 McInroy, S K 0 0 1 1 van Doorn, J
22 Coltart, J I 0 0 1 1 de Neef, J
23 Dowell, C M 0 0 1 1 Geluk, P P
24 Milligan, B 1 0 0 1 Heel, W D
25 McConnell, P v o i d Peters, E J
26 James, C R 0 0 1 1 de Rooij, A C