Last updated 12 March 2021

Burridge, Raymond J (602) Result
Opponent Start Adjudication A B
Brooksbank, Dr K 05/02/07 15/11/08 ½ ½
Graham, S 05/02/07 15/11/08 0 ½
Cumming, D R 05/02/07 15/11/08 0 0
Hardwick, M E 16/04/12 30/11/13 1 1
Petrie, A R 16/04/12 30/11/13 1 1
Cumming, D R 16/04/12 30/11/13 0 0
Toye, D T 16/04/12 30/11/13 1 1
Longden, R A 16/04/12 30/11/13 ½ ½
Cumming, D R 20/04/12 30/11/13 0 0
Smith, P R 13/09/12 30/11/13 ½ 0
Armstrong, J M 29/01/13 30/11/14 ½ 1
Cumming, D R 26/01/13 30/11/14 0 0
Hardwick, M E 26/01/13 30/11/14 1 1
Longden, R A 26/01/13 30/11/14 1 ½
Macgregor, C A 26/01/13 30/11/14 ½ 0
Robson, A C W 29/01/13 30/11/14 1 1
Lawrence, Ms S 26/01/13 30/11/14 1 0
Cumming, D R 26/01/13 30/11/14 ½ 0
Armstrong, J M 11/01/14 30/11/15 1 1
Cumming, D R 11/01/14 30/11/15 0 0
Davis, A 17/05/14 30/11/15 1 1
Gilbert, R 11/01/14 30/11/15 ½ 1
Lawrence, Ms S 09/02/15 30/11/16 ½ 1
Cumming, D R 09/02/15 30/11/16 0 0
Armstrong, J M 09/02/15 30/11/16 1 1
Hardwick, M E 09/02/15 30/11/16 1 1
Neil, C 05/09/15 30/11/16 1 1
Hardwick, M E 05/09/15 30/11/16 1 1
Armstrong, J M 05/09/15 30/11/16 1 1
Blake, M J 03/10/15 30/11/16 ½ 0
Gilbert, R 03/10/15 30/11/16 1 1
Gilbert, R 27/02/16 30/11/17 1 1
Armstrong, J M 27/02/16 30/11/17 1 1
Blake, M J 27/02/16 30/11/17 ½ 0
Blake, M J 01/04/17 30/11/18 0 ½
Gilbert, R 01/04/17 30/11/18 1 1
Armstrong, J M 01/04/17 30/11/18 1 1
Neil, C 01/04/17 30/11/18 1 1
Kearns, A 07/10/17 30/11/18 1 1
Neil, C 12/02/18 30/11/19 1 1
Gilbert, R 12/02/18 30/11/19 ½ 1
Kearns, A 12/02/18 30/11/19 ½ ½
Sedstrem, A 12/02/18 30/11/19 1 1
Fowler, D 12/02/18 30/11/19 1 1
Gilbert, R 10/03/19 13/12/20 1 1
Armstrong, J M 10/03/19 13/12/20 1 1
Dunn, J 10/03/19 13/12/20 1 1
Whittaker, I P 10/03/19 13/12/20 ½ 0
Beveridge, C 10/03/19 13/12/20 ½ 0
Kearns, A 15/05/20 13/12/21 1 1
Buchan, A W 15/05/20 13/12/21 ½ 0
Gilbert, R 15/05/20 13/12/21 1 ½
Armstrong, J M 15/05/20 13/12/21 1 1