Last updated 9 January 2011

Graham, Stuart (445) Result
Opponent Start Adjudication A B
Brooksbank, Dr K 05/02/07 15/11/08 WD WD
Burridge, R J 05/02/07 15/11/08 1 ½
Cairney, J 05/02/07 15/11/08 WD WD
Cumming, D R 05/02/07 15/11/08 0 0
MacArainn, G 05/02/07 15/11/08 WD WD
Mahony, J 18/05/09 15/11/10 1 1
Macgregor, C A 18/05/09 15/11/10 1 1
Almarza-Mato, C 05/09/09 15/11/10 1 ½
Armstrong, J M 06/01/10 15/11/11 1 1
Brooksbank, Dr K 06/01/10 15/11/11 1 1
Fraser, R A 06/01/10 15/11/11 1 1
Hardwick, M E 06/01/10 15/11/11 1 1
Cumming, D R 06/01/10 15/11/11 1 ½
Macgregor, C A 06/01/10 15/11/11 1 1
Smith, M J 06/01/10 15/11/11 1 1
Cumming, D R 17/02/10 15/11/11 0 ½
Roberts, A 25/03/10 15/11/11 1 1
Cumming, D R 28/03/10 15/11/11 0 ½
Cumming, D R 28/09/10 15/11/11 ½ ½