Last updated 11 January 2007

Lloyd, Geoff (264) Result
Opponent Start Adjudication A B
Phillips, G H 27/09/04 15/11/06 ½ ½
Cumming, D R 27/09/04 15/11/06 1 1
Edney, D 27/09/04 15/11/06 ½ 1
Cumming, D R 07/02/05 15/11/06 1 1
Edney, D 07/02/05 15/11/06 1 1
Jack, J P E 07/02/05 15/11/06 1 1
McKinstry, J 07/02/05 15/11/06 1 1
Calder, H 07/02/05 15/11/06 1 1
Brooksbank, Dr K 28/01/06 15/11/07 1 1
Jack, J P E 28/01/06 15/11/07 1 ½
Cumming, D R 28/01/06 15/11/07 1 1
Anderson, J 28/01/06 15/11/07 1 1