![]() |
Individual European Championship |
Last updated 14 January 2016
Tables are maintained by ICCF on their website or webserver. Click on a link to pop up a new browser window or tab. ICCF may change table locations without notice, so please report any broken links via our contact page. |
EU Server Champ Semi-Final Round | |||
---|---|---|---|
EU/C2015/sf-11 Cumming, D R | EU/C2014/sf-09 Bennett, P G | ||
EU Server Champ Preliminary Round | |||
EU/C2016/pr.02 Campbell, E S | EU/C2015/pr.24 Campbell, E S | EU/C2015/pr.23 Marshall, I S | |
EU/C2015/pr.19 Campbell, E S | EU/C2015/pr.06 Beveridge, C | EU/C2014/pr.30 Campbell, E S | EU/C2014/pr.11 Campbell, E S |
EU Server Champ Open Round | |||
EU/SC-OR/114 Macmillen, A N | EU/SC-OR/113 Macmillen, A N | EU/SC-OR/112 Macmillen, A N | |
EU/SC-OR/110 Macmillen, A N | EU/SC-OR/109 Macmillen, A N | EU/SC-OR/108 Ross, D W | EU/SC-OR/108 Macmillen, A N |
EU/SC-OR/107 Macmillen, A N | EU/SC-OR/106 Macmillen, A N | EU/SC-OR/105 Macmillen, A N | EU/SC-OR/100 Macmillen, A N |
EU/SC-OR/099 Macmillen, A N | EU/SC-OR/098 Macmillen, A N | EU/SC-OR/097 Macmillen, A N | EU/SC-OR/096 Macmillen, A N |
EU/SC-OR/079 Macmillen, A N | EU/SC-OR/078 Macmillen, A N | EU/SC-OR/077 Macmillen, A N | EU/SC-OR/076 Macmillen, A N |
EU/SC-OR/075 Macmillen, A N | EU/SC-OR/074 Macmillen, A N | EU/SC-OR/073 Macmillen, A N | EU/SC-OR/072 Macmillen, A N |
EU/SC-OR/071 Macmillen, A N | EU/SC-OR/070 Macmillen, A N | EU/SC-OR/066 Macmillen, A N | EU/SC-OR/065 Macmillen, A N |
EU/SC-OR/064 Macmillen, A N | EU/SC-OR/063 Macmillen, A N | EU/SC-OR/062 Macmillen, A N | EU/SC-OR/056 Burridge, R J |
EU/SC-OR/055 Burridge, R J | EU/SC-OR/045 Burridge, R J | EU/SC-OR/042 Davis, A | EU/SC-OR/039 Macmillen, A N |
EU/SC-OR/038 Macmillen, A N | EU/SC-OR/037 Macmillen, A N | EU/SC-OR/036 Macmillen, A N | EU/SC-OR/024 Macmillen, A N |
EU/SC-OR/023 Macmillen, A N | EU/SC-OR/022 Coope, D W | EU/SC-OR/020 Macmillen, A N | EU/SC-OR/007 Coope, D W |
EU Postal Champ Semi-Final Round | |||
EU/C70P/SF/13 Marshall, I H | EU/C70P/SF/12 Burridge, R J | EU/C70P/SF/10 Burridge, R J | |
EU Postal Champ Open Round | |||
EU/PC-OR/028 Marshall, I H | |||
EU/PC-OR/022 Marshall, I H | EU/PC-OR/021 Marshall, I H | EU/PC-OR/020 Marshall, I H | EU/PC-OR/020 Burridge, R J |
EU/PC-OR/019 Burridge, R J | EU/PC-OR/018 Burridge, R J | EU/PC-OR/017 Marshall, I H | EU/PC-OR/016 Marshall, I H |
EU/PC-OR/015 Burridge, R J | EU/PC-OR/014 Burridge, R J | EU/PC-OR/012 Burridge, R J | EU/PC-OR/011 Burridge, R J |
EU/PC-OR/009 Marshall, I H | EU/PC-OR/008 Marshall, I H | EU/PC-OR/007 Burridge, R J | EU/PC-OR/006 Marshall, I H |
EU/FSM/66 Semi-Final | |||
Section 3 Pyrich, G D | |||
EU/FSM/65 Semi-Final | |||
Section 11 Mackintosh, I | |||
EU/FSM/64 Semi-Final | |||
Section 6 Lennox, C J | |||
EU/FSM/63 Semi-Final | |||
Section 2 Sprott, G R |