![]() |
Individual World Championship |
Last updated 14 January 2016
Tables are maintained by ICCF on their website or webserver. Click on a link to pop up a new browser window or tab. ICCF may change table locations without notice, so please report any broken links via our contact page. |
XXXVIX Preliminary | ||||
---|---|---|---|---|
Section 5 Anderson, G M | ||||
XXXVIII Preliminary | ||||
Section 13 Bennett, P G | ||||
XXXVII Semi-Final | ||||
Section 2 Giulian, P M | Section 7 Craig, T J | |||
XXXVII Preliminary | ||||
Section 12 Pyrich, G D | ||||
XXXVI Semi-Final | ||||
Section 2 Craig, T J | ||||
XXXVI Preliminary | ||||
Section 10 Bennett, P G | Section 11 Graham, S | Section 14 Cumming, D R | ||
XXXV Preliminary | ||||
Section 1 Borwell, A P | Section 9 Graham, S | |||
XXXIV Preliminary | ||||
Section 10 Borwell, A P | ||||
XXXIII Preliminary | ||||
Section 2 Anderson, G M | ||||
XXXI Preliminary | ||||
Section 6 Edney, D | ||||
XXVIII Candidates | ||||
WC28/ct04 Beecham, C R | ||||
XXVIII Semi-Final | ||||
Section 2 Swan, I | Section 3 Borwell, A P | |||
XXVII Candidates | ||||
Section 6 Swan, I | ||||
XXVI Semi-Final | ||||
Section 2 Beecham, C R | ||||
XXV Semi-Final | ||||
Section 6 Giulian, P M | Section 8 Craig, T J | Section 12 Finnie, D S | ||
XXIV Semi-Final | ||||
Section 1 Giulian, P M | Section 3 Lennox, C J | Section 6 Thomson, T | ||
XXIII Semi-Final | ||||
Section 1 Thomson, T | Section 6 Finnie, D S | Section 7 Craig, T J | Section 9 Giulian, P M | Section 11 Watson, J |
XXII Semi-Final | ||||
Section 1 Stewart, D J | Section 6 Thomson, T | |||
XXI 3/4 Final | ||||
Section 3 Giulian, P M | ||||
XXI Semi-Final | ||||
Section 10 Giulian, P M | Section 13 Pyrich, G D | Section 14 Borwell, A P | ||
XX Semi-Final | ||||
Section 5 Craig, T J | Section 6 Borwell, A P | Section 7 Giulian, P M | ||
XVII Ladies Semi-Final | ||||
Section 1 Hartford, Mrs E A | Section 3 Giulian, Mrs R A | |||
XVI 3/4 Final | ||||
Section 3 Kilgour, D A | ||||
XV Final | ||||
Final Kilgour, D A |