Winners |
|
Last updated 13 July 2024
This page lists the winners of the individual championship and team leagues since their inception. The CC championship was contested under the aegis of the Scottish Chess Association prior to the creation of the SCCA in 1977. Any updates from archivists are welcome! |
Multiple Championship Winners | |
10 | Mackintosh, I |
6 | Cumming, D R |
4 | Beecham, C R |
3 | Brown, Dr A C; Giulian, P M; McAlpine, K B; Norris, A J |
2 | Bryson, D M; Buchan, A W; Dawson, Prof A G; Gillam, S R; Hunter, D B A; Lennox, C J; Montgomery, R S; Sneddon, I; Watson, J |
Multiple League Winners | |
17 | Perth Correspondents |
7 | Social Stars |
6 | Five Brave Englishmen; Hounds of the Scheming Mind A |
4 | Chess Suppliers; Streatham & Brixton |
3 | The Establishment; Black Knight |
2 | Kirkcaldy Kings; Knights of the Square Table |
Championship | |
2023-24 | Buchan, A W; Sneddon, I |
2022-23 | Montgomery, R S; Sneddon, I |
2021-22 | Buchan, A W |
2020-21 | Cumming, D R |
2019-20 | Mackintosh, I |
2018-19 | Cumming, D R; Mackintosh, I |
2017-18 | Murden, C; Cumming, D R; Mackintosh, I |
2016-17 | Cumming, D R |
2015-16 | Mackintosh, I |
2014-15 | Montgomery, R S |
2013-14 | Cumming, D R |
2012-13 | Mackintosh, I |
2011-12 | Mackintosh, I |
2010-11 | Graham, S |
2009-10 | Cumming, D R; Dawson, Prof A G; Mackintosh, I |
2008-09 | Dawson, Prof A G |
2007-08 | Beecham, C R |
2006-07 | Beecham, C R |
2005-06 | Mackintosh, I |
2004-05 | Brown, Dr A C; Mackintosh, I; Reeman, I F |
2003-04 | Brown, Dr A C |
2002-03 | Brown, Dr A C |
2001-02 | Beecham, C R |
2000-01 | Beecham, C R |
1999-00 | Lennox, C J; Thomson, T |
1998-99 | Gillam, S R |
1997-98 | Lennox, C J; Mackintosh, I |
1996-97 | (no competition) |
1995-96 | Gillam, S R; Watson, J |
1994-95 | McKay, C C; Watson, J |
1993-94 | Boyle, C F |
1991-93 | Down, N |
1990-92 | McGowan, P |
1989-91 | Craig, T J |
1988-90 | Sprott, G R |
1987-89 | Shaw, A J |
1986-88 | Norris, A J |
1985-87 | Wickens, T S |
1984-86 | Norris, A J |
1984-85 | Norris, A J |
1983-84 | Giulian, P M; Morrison, G J |
1982-83 | Giulian, P M |
1981-82 | Giulian, P M |
1980-81 | Bryson, D M |
1979-80 | Morrison, C J |
1978-79 | Bryson, D M; Jenkins, D M; McKerracher, D |
1977-78 | McAlpine, K B |
1976-77 | McAlpine, K B |
1975-76 | McAlpine, K B |
1974-75 | Holmes, H D |
1973-74 | MacNeill, J N |
1972-73 | Johnston, W; Marshall, C W |
1971-72 | Ponting, A |
1970-71 | Hunter, D B A |
1969-70 | Hunter, D B A |
League | |
2024 | White Rose A (1= Web), England B (1= Web), No Postal League |
2023 | BCCA Tigers (1 Web), No Postal League |
2022 | Social A (1 Web), No Postal League |
2021 | Hounds of the Scheming Mind A (1 Web), No Postal League |
2020 | Hounds of the Scheming Mind A (1 Web), No Postal League |
2019 | Hounds of the Scheming Mind A (1 Web), No Postal League |
2018 | Hounds of the Scheming Mind A (1 Web), No Postal League |
2017 | Hounds of the Scheming Mind A (1 Web), No Postal League |
2016 | Hounds of the Scheming Mind B (1 Web), No Postal League |
2015 | BCCA Diamonds (1 Web), No Postal League |
2014 | Social Stars (1= Web), Scheming Mind (1= Web), BCCA A (1 Post) |
2013 | Hounds of the Scheming Mind A (1 Web), Perth Corr, Social Stars (1= Post) |
2012 | Perth Correspondents (1 Web, 1 Post) |
2011 | Perth Correspondents (1 Web, 1 Post) |
2010 | Perth Correspondents (1= Web, 1= Post), Social Stars (1= Web, 1= Post) |
2009 | Perth Correspondents (1 Web, 1= Post), Social A (1= Post) |
2008 | Perth Correspondents, Social Stars, Black Knight |
2007 | Perth Correspondents, Social Stars |
2006 | Perth Correspondents |
2005 | Black Knight, Perth Correspondents |
2004 | Five Brave Englishmen |
2003 | Five Brave Englishmen |
2002 | Five Brave Englishmen |
2001 | Five Brave Englishmen |
2000 | Five Brave Englishmen |
1999 | Kirkcaldy Kings |
1998 | Five Brave Englishmen |
1997 | Perth Correspondents |
1996 | Kirkcaldy Kings |
1995 | Bourne End Bucks |
1994 | Knightmare |
1993 | Perth Correspondents |
1992 | Knights of the Square Table, Streatham & Brixton |
1991 | Knights of the Square Table |
1990 | Crowwood, Streatham & Brixton |
1989 | Black Knight, The Establishment, Streatham & Brixton |
1988 | Streatham & Brixton |
1987 | Chess Suppliers |
1986 | The Establishment |
1985 | The Establishment |
1984 | Chess Suppliers |
1983 | Perth Correspondents |
1982 | Chess Suppliers |
1981 | Perth Correspondents |
1980 | Chess Suppliers |
1979 | Shettleston |