Accounts Summary |
|
Last updated 17 October 2005
| latest | summary 20-25 | summary 15-20 | summary 10-15 | summary 05-10 | summary 00-05 | summary 95-00 |
Income | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
---|---|---|---|---|---|
Fees | |||||
Ordinary Membership | 375.00 | 280.00 | 325.00 | 300.00 | 265.00 |
Life/Patron Membership | 80.00 | 80.00 | 80.00 | 100.00 | 80.00 |
Magazine | |||||
Sales | 413.00 | 413.00 | 363.00 | 375.00 | 318.00 |
Advertising | 400.00 | 100.00 | 25.00 | 25.00 | 0.00 |
Production & Postage | -2498.78 | -337.70 | -364.90 | -344.70 | -296.24 |
SCCA Competitions | |||||
Individual Fees | 214.00 | 225.00 | 246.00 | 240.00 | 224.00 |
League Fees | 58.00 | 20.00 | 34.00 | 33.00 | 41.00 |
Special Events | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trophies & Prizes | -203.90 | -200.00 | -56.00 | -96.42 | -50.00 |
Controllers' Expenses | -127.02 | -4.25 | -49.71 | -14.00 | -8.44 |
Other Competitions | |||||
ICCF Individual Fees (Nett) | 18.24 | -38.82 | -68.45 | 25.00 | 88.52 |
International Match Fees | 24.00 | 28.00 | 0.00 | 0.00 | 0.00 |
Grants & Donations | |||||
CS Grant | 480.00 | 500.00 | 500.00 | 525.00 | 540.00 |
Individual Donations | 159.00 | 134.00 | 119.00 | 603.00 | 633.00 |
Other Income | |||||
100 Club (Nett) | 351.50 | 357.50 | 330.50 | 383.50 | 336.00 |
Bank Interest | 73.81 | 72.84 | 81.22 | 65.49 | 84.91 |
Miscellaneous | 0.00 | -1.00 | -19.00 | 0.00 | 6.00 |
Expenditure |
|||||
Affiliation Fees | |||||
CS | -25.00 | -25.00 | -30.00 | -30.00 | -30.00 |
ICCF | -25.00 | -42.50 | -44.44 | -34.37 | -54.69 |
Officials' Fees | |||||
Committee | -110.00 | -262.47 | -149.25 | -99.15 | -4.50 |
ICCF Congress Attendance | -1400.00 | -772.20 | -530.56 | -775.00 | -800.00 |
Website | |||||
ISP Fees & Domain Name (Nett) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | |||||
Stationery & Printing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Auditor Fees | -70.00 | -70.00 | -70.00 | -70.00 | -70.00 |
Bank Charges | -18.07 | -10.00 | 0.00 | 0.00 | 0.00 |
ICCF Books (Nett) | 0.00 | 0.00 | -147.28 | 29.98 | 14.99 |
Other Items (Nett) | 0.00 | 0.00 | 72.74 | -18.00 | -30.00 |
Silver Jubilee (Nett) | 0.00 | 0.00 | -157.35 | -423.00 | 0.00 |
Surplus/Deficit |
|||||
Closing Balance | -1831.22 | 446.40 | 519.52 | 709.33 | 1270.55 |
Balance Sheet |
|||||
General Fund B/F | 7259.99 | 4266.77 | 4678.17 | 5197.69 | 5907.02 |
General Fund P/L | -1831.22 | 446.40 | 519.52 | 709.33 | 1270.55 |
Liabilities (Creditor) | -2080.55 | -1920.43 | -1754.49 | -818.20 | -1145.41 |
Liabilities (Debtor) | 400.00 | 100.00 | 79.00 | 25.00 | 18.00 |
Prior Year Adjustments | -1162.00 | -35.00 | 0.00 | 0.00 | 0.00 |
Total Assets C/F | 4266.77 | 4678.17 | 5197.69 | 5907.02 | 7177.57 |