Accounts Summary |
|
Last updated 25 May 2020
| latest | summary 20-25 | summary 15-20 | summary 10-15 | summary 05-10 | summary 00-05 | summary 95-00 |
Income | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|---|---|
Fees | |||||
Ordinary Membership | 189.00 | 224.00 | 147.00 | 196.00 | 133.00 |
Life/Patron Membership | 0.00 | 100.00 | 100.00 | 100.00 | 0.00 |
Magazine | |||||
Sales | 146.00 | 136.00 | 113.00 | 144.00 | 102.00 |
Advertising | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Production & Postage | -140.84 | -137.40 | -124.88 | -113.81 | -118.40 |
SCCA Competitions | |||||
Individual Fees | 33.00 | 38.00 | 15.00 | 48.00 | 24.00 |
League Fees | 128.00 | 114.00 | 114.00 | 142.00 | 140.00 |
Special Events | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Webserver Fees | -127.90 | -120.41 | -120.00 | -1678.50 | -171.26 |
Trophies & Prizes | -144.00 | -56.96 | -117.07 | -327.00 | -85.71 |
Controllers' Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Competitions | |||||
ICCF Individual Fees (Nett) | 116.20 | 132.55 | 147.18 | -35.68 | 83.24 |
International Match Fees/Prizes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grants & Donations | |||||
CS Grant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Individual Donations | 164.18 | 247.00 | 139.00 | 148.31 | 128.00 |
Other Income | |||||
100 Club (Nett) | 315.00 | 299.00 | 222.00 | 348.00 | 312.00 |
Bank Interest | 108.85 | 83.90 | 6.54 | 19.98 | 15.80 |
Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expenditure |
|||||
Affiliation Fees | |||||
CS | -45.00 | -45.00 | -50.00 | -50.00 | -50.00 |
ICCF | -57.96 | -63.38 | -66.77 | -67.26 | -32.11 |
Officials' Fees | |||||
Committee | -16.55 | 0.00 | -21.72 | -29.83 | 0.00 |
ICCF Congress Attendance | -965.06 | 0.00 | -500.00 | -785.00 | -500.00 |
Website | |||||
ISP Fees & Domain Name (Nett) | 0.00 | 0.00 | 0.00 | -23.98 | 0.00 |
Other Expenses | |||||
Stationery & Printing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Auditor Fees | -70.00 | -70.00 | -70.00 | -70.00 | -70.00 |
Bank Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ICCF Books (Nett) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Items (Nett) | -53.50 | -29.10 | -44.97 | -12.84 | -45.00 |
Surplus/Deficit |
|||||
Closing Balance | -420.58 | 852.20 | -111.69 | -2048.11 | -134.44 |
Balance Sheet |
|||||
General Fund B/F | 9754.02 | 9333.44 | 10185.64 | 10073.95 | 8025.84 |
Development Fund B/F | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
General Fund P/L | -420.58 | 852.20 | -111.69 | -2048.11 | -134.44 |
Liabilities (Creditor) | -829.00 | -114.00 | -710.00 | -608.22 | -192.00 |
Liabilities (Debtor) | 0.00 | 0.00 | 0.00 | 25.00 | 436.50 |
Prior Year Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets C/F | 10333.44 | 11185.64 | 11073.95 | 9025.84 | 8891.40 |