Accounts Summary |
|
Last updated 22 June 2015
| latest | summary 20-25 | summary 15-20 | summary 10-15 | summary 05-10 | summary 00-05 | summary 95-00 |
Income | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
---|---|---|---|---|---|
Fees | |||||
Ordinary Membership | 273.00 | 224.00 | 210.00 | 252.00 | 168.00 |
Life/Patron Membership | 0.00 | 0.00 | 250.00 | 0.00 | 100.00 |
Magazine | |||||
Sales | 217.00 | 191.00 | 216.00 | 158.00 | 172.00 |
Advertising | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Production & Postage | -190.08 | -181.84 | -186.00 | -186.00 | -150.30 |
SCCA Competitions | |||||
Individual Fees | 33.00 | 45.00 | 39.00 | 36.00 | 36.00 |
League Fees | 103.00 | 84.00 | 80.00 | 122.00 | 126.00 |
Special Events | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Webserver Fees | -200.95 | -59.87 | -50.95 | 0.00 | 0.00 |
Trophies & Prizes | -370.00 | -338.00 | -283.50 | -826.00 | -118.35 |
Controllers' Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Competitions | |||||
ICCF Individual Fees (Nett) | 59.64 | 110.28 | -56.19 | -47.11 | 57.53 |
International Match Fees/Prizes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grants & Donations | |||||
CS Grant | 560.00 | 560.00 | -500.00 | 0.00 | -250.00 |
Individual Donations | 263.00 | 184.00 | 305.00 | 232.00 | 272.00 |
Other Income | |||||
100 Club (Nett) | 535.00 | 530.00 | 466.00 | 495.00 | 416.00 |
Bank Interest | 156.31 | 75.25 | 147.73 | 80.46 | 114.52 |
Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expenditure |
|||||
Affiliation Fees | |||||
CS | -40.00 | -40.00 | -40.00 | -40.00 | -45.00 |
ICCF | -64.50 | -62.89 | -64.33 | -61.74 | -56.06 |
Officials' Fees | |||||
Committee | -224.97 | -190.79 | -139.00 | -3.00 | 0.00 |
ICCF Congress Attendance | -800.00 | 0.00 | 0.00 | 0.00 | -500.00 |
Website | |||||
ISP Fees & Domain Name (Nett) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | |||||
Stationery & Printing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Auditor Fees | -70.00 | -70.00 | -70.00 | -70.00 | -70.00 |
Bank Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ICCF Books (Nett) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Items (Nett) | 0.00 | -34.00 | 0.00 | 0.00 | 0.00 |
Surplus/Deficit |
|||||
Closing Balance | 239.45 | 1026.14 | 323.76 | 141.61 | 272.34 |
Balance Sheet |
|||||
General Fund B/F | 7750.72 | 7990.17 | 9016.31 | 9340.07 | 9481.68 |
Development Fund B/F | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
General Fund P/L | 239.45 | 1026.14 | 323.76 | 141.61 | 272.34 |
Liabilities (Creditor) | -1112.27 | -1191.79 | -1291.50 | -1669.00 | -1460.00 |
Liabilities (Debtor) | 174.00 | 84.00 | 923.50 | 20.00 | 0.00 |
Prior Year Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets C/F | 8990.17 | 10016.31 | 10340.07 | 10481.68 | 10754.02 |