![]() |
Accounts Summary |
Last updated 2 August 2010
| latest | summary 20-25 | summary 15-20 | summary 10-15 | summary 05-10 | summary 00-05 | summary 95-00 |
| Income | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|
| Fees | |||||
| Ordinary Membership | 295.00 | 255.00 | 310.00 | 233.00 | 285.00 |
| Life/Patron Membership | 0.00 | 0.00 | 80.00 | 240.00 | 0.00 |
| Magazine | |||||
| Sales | 362.00 | 303.00 | 306.00 | 250.00 | 257.00 |
| Advertising | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Production & Postage | -273.00 | -275.80 | -242.80 | -235.20 | -200.60 |
| SCCA Competitions | |||||
| Individual Fees | 133.00 | 149.00 | 103.00 | 100.00 | 51.00 |
| League Fees | 0.00 | 36.00 | 50.00 | 72.00 | 34.00 |
| Special Events | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Webserver Fees | 0.00 | 0.00 | -79.35 | -30.40 | -73.30 |
| Trophies & Prizes | -39.20 | -210.00 | -269.00 | -77.00 | -340.00 |
| Controllers' Expenses | 0.00 | -5.97 | 0.00 | 0.00 | 0.00 |
| Other Competitions | |||||
| ICCF Individual Fees (Nett) | 44.94 | 101.62 | -112.53 | 20.18 | -73.21 |
| International Match Fees/Prizes | -224.00 | -212.00 | 82.00 | 28.00 | 2.00 |
| Grants & Donations | |||||
| CS Grant | 540.00 | 540.00 | 560.00 | 560.00 | 560.00 |
| Individual Donations | 142.00 | 185.00 | 230.00 | 263.00 | 227.50 |
| Other Income | |||||
| 100 Club (Nett) | 387.00 | 700.00 | 369.00 | 459.00 | 486.00 |
| Bank Interest | 253.31 | 238.99 | 294.88 | 281.23 | 241.03 |
| Miscellaneous | 0.00 | 5.00 | 0.00 | 0.00 | 13.80 |
Expenditure |
|||||
| Affiliation Fees | |||||
| CS | -30.00 | -30.00 | -30.00 | -35.00 | -35.00 |
| ICCF | -254.98 | -157.78 | -101.72 | -60.80 | -60.08 |
| Officials' Fees | |||||
| Committee | -220.15 | -84.03 | -83.73 | -191.50 | -138.18 |
| ICCF Congress Attendance | -1300.00 | -800.00 | -800.00 | -800.00 | -1086.02 |
| Website | |||||
| ISP Fees & Domain Name (Nett) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Expenses | |||||
| Stationery & Printing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Auditor Fees | -70.00 | -70.00 | -70.00 | -70.00 | -70.00 |
| Bank Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ICCF Books (Nett) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Items (Nett) | -140.00 | -51.00 | -20.00 | -53.00 | -250.00 |
Surplus/Deficit |
|||||
| Closing Balance | -394.08 | 607.03 | 575.75 | 953.51 | -169.06 |
Balance Sheet |
|||||
| General Fund B/F | 7177.57 | 5783.49 | 6390.52 | 6966.27 | 7919.78 |
| Development Fund B/F | 0.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
| General Fund P/L | -394.08 | 607.03 | 575.75 | 953.51 | -169.06 |
| Liabilities (Creditor) | -919.04 | -834.78 | -527.00 | -729.12 | -743.68 |
| Liabilities (Debtor) | 13.00 | 0.00 | 122.00 | 82.00 | 0.00 |
| Prior Year Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Assets C/F | 6783.49 | 7390.52 | 7966.27 | 8919.78 | 8750.72 |