Accounts Summary |
|
Last updated 23 May 2022
| latest | summary 20-25 | summary 15-20 | summary 10-15 | summary 05-10 | summary 00-05 | summary 95-00 |
Income | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-5 |
---|---|---|---|---|---|
Fees | |||||
Ordinary Membership | 196.00 | 168.00 | |||
Life/Patron Membership | 0.00 | 100.00 | |||
Magazine | |||||
Sales | 114.00 | 107.00 | |||
Advertising | 0.00 | 0.00 | |||
Production & Postage | -89.91 | -169.50 | |||
SCCA Competitions | |||||
Individual Fees | 9.00 | 12.00 | |||
League Fees | 140.00 | 140.00 | |||
Special Events | 0.00 | 0.00 | |||
Webserver Fees | -119.36 | -118.01 | |||
Trophies & Prizes | -1385.98 | -128.38 | |||
Controllers' Expenses | 0.00 | 0.00 | |||
Other Competitions | |||||
ICCF Individual Fees (Nett) | -33.05 | 129.79 | |||
International Match Fees/Prizes | 0.00 | 0.00 | |||
Grants & Donations | |||||
CS Grant | 0.00 | 0.00 | |||
Individual Donations | 147.66 | 165.00 | |||
Other Income | |||||
100 Club (Nett) | 303.00 | 315.00 | |||
Bank Interest | 3.72 | 0.65 | |||
Miscellaneous | 0.00 | 0.00 | |||
Expenditure |
|||||
Affiliation Fees | |||||
CS | -50.00 | -50.00 | |||
ICCF | -32.91 | -32.52 | |||
Officials' Fees | |||||
Committee | 0.00 | 0.00 | |||
ICCF Congress Attendance | 0.00 | 0.00 | |||
Website | |||||
ISP Fees & Domain Name (Nett) | -28.78 | -181.73 | |||
Other Expenses | |||||
Stationery & Printing | 0.00 | 0.00 | |||
Auditor Fees | -70.00 | -70.00 | |||
Bank Charges | 0.00 | 0.00 | |||
ICCF Books (Nett) | 0.00 | 0.00 | |||
Other Items (Nett) | -69.03 | -44.60 | |||
Surplus/Deficit |
|||||
Closing Balance | -965.64 | 342.70 | |||
Balance Sheet |
|||||
General Fund B/F | 7891.40 | 6925.76 | |||
Development Fund B/F | 1000.00 | 1000.00 | |||
General Fund P/L | -965.64 | 342.70 | |||
Liabilities (Creditor) | 202.83 | 169.60 | |||
Liabilities (Debtor) | 90.00 | 1040.00 | |||
Prior Year Adjustments | 0.00 | 0.00 | |||
Total Assets C/F | 7925.76 | 8268.46 |